Wexido India
Built for creators and businesses
Built for creators and businesses
Own your platform.
Go beyond a profile on someone else’s platform. Build a home for your content, community, and business under your own brand.
Everything you need, at every stage.
Transparent pricing built for creators and businesses—from your first sale to serious scale.
| Features & limits | Free ₹0/mo | Starter ₹499/mo | Growth ₹2,499/mo | MOST POPULAR Pro ₹4,999/mo For scaling businesses | Enterprise Custom pricing | Other Platforms High fees & delays |
|---|---|---|---|---|---|---|
| COMMERCE, CHECKOUT & PAYOUTS | ||||||
Instant UPI, PhonePe & Paytm Checkout | Often requires separate gateway setup | |||||
Automated GST-compliant B2B/B2C invoicing | May require additional invoicing tools | |||||
Direct INR bank payouts | Settlement times vary by provider | |||||
| STORE & CATALOGUE LIMITS | ||||||
Max Stores | 1 Store | 2 Stores | 3 Stores | 4 Stores | Unlimited | 1 Store ($39–$399/mo per store) |
Products per Store | 250 products | 2,000 products | 5,000 products | Unlimited | Unlimited | Limited on entry tiers |
Team Members per Store | No team (Owner only) | 3 members | 10 members | Unlimited | Unlimited | 2–5 max ($300+/mo for extra) |
Digital Asset Storage (Videos, Photos, Templates) | 5 GB | 15 GB | 20 GB | 20 GB + Add-on | Pay-as-you-use | Requires paid 3rd party apps |
| FINANCIALS & PAYOUTS | ||||||
Platform Commission per Order | 5% | 3.5% | 2.5% | 1.5% | Custom (0%) | 2.9% + 30¢ + 2% 3rd-party fee |
Automated Bank Payouts | Instant / Custom | Varies by provider | ||||
Manual Payouts | 1 per month | 1 per month | 2 per month | 2 per month | Unlimited / Instant | |
| BRANDING & CUSTOMIZATION | ||||||
Free wexido.com Subdomain | ||||||
Custom Domain (yourbrand.com) | Add-on (₹999/mo) | 1 Custom Domain Included | Unlimited Custom Domains | Separate domain & SSL setup fees | ||
White-Labeling (Remove Wexido Logo) | Enterprise tiers only | |||||
Custom Themes & Studio Editor | Basic | Standard | Advanced | Full Custom | Bespoke Design | Paid themes ($180–$350 each) |
| ANALYTICS & OPERATIONS | ||||||
Sales & Order Analytics | Basic | Advanced | Advanced | Real-time Deep Data | Custom BI Export | Basic on standard tiers |
Conversion Pixel & Meta Tracking | Complex app integrations | |||||
Customer Support | Community | Email Support | Priority Email & Chat | 24/7 Priority Support | Dedicated Account Manager | Standard ticketing / slow response |
| Action | Start free | High fees & delays | ||||
Custom Domain Add-on
Connect custom domains (yourbrand.com) to any store at ₹999/month each.
1 domain
₹999/mo
+ GST invoicing includedApex domain (brand.com) and www subdomain (www.brand.com) count as 1 domain.
Frequently asked questions
Everything you need to know about plans, billing, and payouts.
START FREE • PAY WHEN IT PAYS
Launch your Indian storefront today.
Start with 250 products for free. Zero setup fees, instant UPI checkout, and automated GST invoices out of the box.